Rate Sheet
| |
Office SpaceIncluding furniture, telephone answering service, mail handling, electric, water, heating, air conditioning, cleaning and more. | |
| Private office | from $1,100 per month |
| Cubicle | from $600 per month |
| Deposit | 3 months |
| Day office | $200 per day |
Virtual Office Plans | |
| Basic Presence Plan, limited activity | $155 per month |
| 444 North Michigan Avenue prestige address, mail handling, live telephone answering, message taking, fax service | |
| Full Presence Plan, limited activity | $205 per month |
| 444 North Michigan Avenue prestige address, mail handling, live telephone answering, call announce and patching, message taking, fax service | |
| Advanced Presence Plan, limited activity | $405 per month |
| 444 North Michigan Avenue prestige address, mail handling, live telephone answering, call announce and patching, message taking, fax service, personal assistant | |
| Deposit domestic clients | 2 months |
| Deposit international clients | 3 months |
Virtual Office and other services444 North Michigan Avenue | |
| Virtual Office (Address + Mail handling), Alone | $90 per month |
| Virtual Office i.c.w. Telephone Answering | $45 per month |
| Deposit domestic clients | 2 months |
| Deposit international clients | 3 months |
| Conference room, first hour | $50 |
| - consecutive hours | $35 |
| Postage | direct cost + 15% |
| Courier | direct cost + 20% |
| Envelopes etc. | actual usage |
| Mail scanning, first page | $1 |
| - consecutive pages | 10 cents |
| Lobby listing, setup cost | $45 |
| Lobby listing | $5 per month |
| Secretarial | $40 per hour |
| Personal assistant | $50 per hour |
Telephone Answering with call patching - TeleReceptionWe answer in your company name, screen, announce and patch your calls all weekdays from 9am to 6pm | |
| TeleReception 20 calls | $150 per month |
| TeleReception 50 calls | $165 per month |
| TeleReception 100 calls | $180 per month |
| TeleReception 150 calls | $200 per month |
| TeleReception 200 calls | $220 per month |
| TeleReception 250 calls | $245 per month |
| TeleReception 300 calls | $270 per month |
| TeleReception >300 calls | call for rates |
Telephone Answering without call patching - TeleSecretaryWe answer in your company name, screen your calls and take messages all weekdays from 9am to 6pm | |
| TeleSecretary 20 calls | $100 per month |
| TeleSecretary 50 calls | $115 per month |
| TeleSecretary 100 calls | $130 per month |
| TeleSecretary 150 calls | $150 per month |
| TeleSecretary 200 calls | $170 per month |
| TeleSecretary 250 calls | $195 per month |
| TeleSecretary 300 calls | $220 per month |
| TeleSecretary >300 calls | call for rates |
Telephone Answering, miscellaneous | |
| Teleline installation | $90 |
| Verizon Monthly Maintenance | $23.96 |
| Phone usage | Carrier's standard rate |
| After hours individual voice mail | $8 per month |
| Deposit domestic clients | 2 months |
| Deposit international clients | 3 months |
FaxserviceWe receive your faxes | |
| Faxservice | $25 per month |
| Faxservice i.c.w. Telephone Answering | $10 per month |
| Faxservice individual # | $20 per month |
| Fax in | 75 cents per page |
| Fax out local | 99 cents per page |
| Fax out rest of U.S. | $1.25 per page |
| Fax out international | $1.99 per page |
| Depositum domestic clients | 2 months |
| Depositum international clients | 3 months |
New York City / PrincetonOur clients get discounted rates on services (excluding office space) at our other U.S. facilities | |
| New York City, Manhattan | 25% discount* |
| New Jersey, Princeton | 25% discount* |
| * does not apply to office space and out of pocket expenses such as postage etc. | |
|
Rates as per November 1 2007 | |